€ | ‚ | ƒ | „ | … | † | ‡ | ˆ | ‰ | Š | ‹ | Œ | Ž | |||
‘ | ’ | “ | ” | • | – | — | ˜ | ™ | š | › | œ | ž | Ÿ | ||
¡ | ¢ | £ | ¤ | ¥ | ¦ | § | ¨ | © | ª | « | ¬ | | ® | ¯ | |
¡ | ¢ | £ | ¤ | ¥ | ¦ | § | ¨ | © | ª | « | ¬ | | ® | ¯ | |
° | ± | ² | ³ | ´ | µ | ¶ | · | ¸ | ¹ | º | » | ¼ | ½ | ¾ | ¿ |
° | ± | ² | ³ | ´ | µ | ¶ | · | ¸ | ¹ | º | » | ¼ | ½ | ¾ | ¿ |
À | Á | Â | Ã | Ä | Å | Æ | Ç | È | É | Ê | Ë | Ì | Í | Î | Ï |
À | Á | Â | Ã | Ä | Å | Æ | Ç | È | É | Ê | Ë | Ì | Í | Î | Ï |
Ð | Ñ | Ò | Ó | Ô | Õ | Ö | × | Ø | Ù | Ú | Û | Ü | Ý | Þ | ß |
Ð | Ñ | Ò | Ó | Ô | Õ | Ö | × | Ø | Ù | Ú | Û | Ü | Ý | Þ | ß |
à | á | â | ã | ä | å | æ | ç | è | é | ê | ë | ì | í | î | ï |
à | á | â | ã | ä | å | æ | ç | è | é | ê | ë | ì | í | î | ï |
ð | ñ | ò | ó | ô | õ | ö | ÷ | ø | ù | ú | û | ü | ý | þ | ÿ |
ð | ñ | ò | ó | ô | õ | ö | ÷ | ø | ù | ú | û | ü | ý | þ | ÿ |
The table contains alternating rows with octets in the range 128–255 (decimal) and ISO 8859-1 characters with the same code numbers. The first two rows for ISO 8859-1 have been greyed out, since those code positions do not contain printable characters but are reserved for control character purposes.
This document has no character encoding information. This allows you to view it using various 8-bit encodings. On Internet Explorer, for example, select
, then , and then for example in order to compare Windows Baltic with ISO 8859-1.